Analytics
Public & anonymized. Same page for everyone, no account needed. Rows hold shape, never identity: no ip, no cookie id, no user id, no answer text. Cells under 7 observations stay hidden. How this data works · JSON
222
Lesson sessions
1.75
Attempts per question
1.4%
Sessions asking for help
25.2%
Sessions using read-aloud
Funnel
Where sessions stop
Share of the shortest path through a lesson completed before leaving.
No data yet for completed over time.
Completion by lesson
Completion divides finished sessions by sessions that answered at least one question. Lessons under 7 sessions stay hidden.
| Lesson | Subject | Sessions | Answered | Completed | Completion | Median time | Attempts / q | Help | Score | Satisfaction |
|---|---|---|---|---|---|---|---|---|---|---|
| Geometry of Agriculture | agriculture | 14 | 0 | 0 | — | — | — | 0.0% | — | 1.5 |
| Geometry of Coding Theory I | hamming_on_hamming | 13 | 0 | 0 | — | — | — | 0.0% | — | 0.0 |
| Grow a Language Model: Embeddings & Position | machine_learning | 10 | 0 | 0 | — | — | — | 0.0% | — | 2.3 |
Most completed
Nothing above the reporting floor yet.
Least completed
Nothing above the reporting floor yet.
By subject
| Subject | Sessions | Completion |
|---|---|---|
| hamming_on_hamming | 71 | 0.0% |
| machine_learning | 22 | — |
| physics | 16 | — |
| agriculture | 14 | — |
| computer_science | 13 | 0.0% |
| critical_thinking | 10 | — |
| electrical | 8 | — |
| music | 8 | — |
| plumbing | 7 | — |
| aviation | 7 | — |
By audience
Signed in vs guest
| Learner | Sessions | Share | Answered | Completed | Completion | Satisfaction |
|---|---|---|---|---|---|---|
| Guest | 222 | 100.0% | 4 | 0 | 0.0% | 2.6 |